Searchable database for New York City government discretionary funds
Open Government NYC makes local public funding more transparent and accessible for all New Yorkers. The online portal serves as a hub for elected officials to disclose grant applications they receive before making discretionary funding decisions. For more information on our government transparency initiatives, including Public Advocate Bill de Blasio's lobbyist meeting disclosure, click here
The following elected officials have agreed to participate in Open Government NYC. Discretionary funding information is updated regularly; please check back for additional information and updates.
- Council Member Erik Martin Dilan
- Council Member Dan Halloran
- Council Member Jessica Lappin
- Council Member Ydanis Rodriguez
- Manhattan Borough President Scott Stringer
- Council Member Jumaane Williams
To filter discretionary fund applications by date, organization, amount, elected official or keyword, type or select your search criteria below and click “search”. Alternatively, you can click on the table headings below to sort by column.
| Year | Amount Requested | Amount Allocated |
Organization Name |
Requested From | Purpose/Use of Funds | Status |
|---|---|---|---|---|---|---|
| 2011 | $10000 | $4,000 | 52nd Street Project, Inc. | Scott Stringer | Smart Partners | Allocated |
| 2011 | $3500 | $3,250 | A PLACE FOR KIDS INC. | Scott Stringer | Literacy Arts | Allocated |
| 2011 | $25000 | $10,138 | Abyssinian Development Corporation | Scott Stringer | NNORC | Allocated |
| 2011 | $50000 | Acts Community Development Corporation | Jumaane D. Williams | Shelter for Young Pregnant Mothers. | Applied | |
| 2011 | $5500 | Adams Street Foundation, Inc. | Jumaane D. Williams | College Bridge, Out of School Enrichment & College Readiness Programs for the Urban Assembly School of Law and Justice. | Applied | |
| 2011 | $7500 | $3,500 | Adaptive Design Association, inc. | Scott Stringer | Adaptive Design Association, inc. | Allocated |
| 2011 | $12000 | African Services Committee | Scott Stringer | English as a Second Language Program | Applied | |
| 2011 | $5,000 | AIDS Service Center of Lower Manhattan, Inc. d/b/a AIDS Service Center NYC | Jessica S. Lappin | Program to reduce AIDS/HIV healthcare costs for patients | Applied | |
| 2011 | $5000 | AIDS Service Center of Lower Manhattan, Inc. d/b/a AIDS Service Center NYC | Jessica S. Lappin | Program to reduce AIDS/HIV healthcare costs for patients | Applied | |
| 2011 | $20,000 | Alley Pond Environmental Center, Inc. | Daniel J. Halloran | Environmental Science education geared toward NYC school children - Pre-K through college and Seniors. | Applied | |
| 2011 | $20000 | $20,000 | Alley Pond Environmental Center, Inc. | Daniel J. Halloran | Environmental Science education geared toward NYC school children - Pre-K through college and Seniors. | Allocated |
| 2011 | $25000 | Alliance for the Arts | Scott Stringer | NYCkidsARTS: Access the Arts Pass | Applied | |
| 2011 | $10,000 | Alliance for the Arts, Inc. | Jessica S. Lappin | Develop mobile app and web service to identify cultural events | Applied | |
| 2011 | $25,000 | Alliance for the Arts, Inc. | Jessica S. Lappin | Survey cultural organizations to determine offerings for seniors | Applied | |
| 2011 | $25000 | $25,000 | Alliance for the Arts, Inc. | Jessica S. Lappin | Survey cultural organizations to determine offerings for seniors | Allocated |
| 2011 | $10000 | Alliance for the Arts, Inc. | Jessica S. Lappin | Develop mobile app and web service to identify cultural events | Applied | |
| 2011 | $9000 | $5,320 | Alvin Ailey Dance Foundation, Inc. | Scott Stringer | The Ailey Silver Club | Allocated |
| 2011 | $10,000 | Alzheimers Disease and Related Disorder, New York City, Inc. d/b/a Alzheimer's Association, New York City Chapter | Jessica S. Lappin | Outreach and enrollment Programs for people with Alzheimer's | Applied | |
| 2011 | $10000 | $15,000 | Alzheimers Disease and Related Disorder, New York City, Inc. d/b/a Alzheimer's Association, New York City Chapter | Jessica S. Lappin | Outreach and enrollment Programs for people with Alzheimer's | Allocated |
| 2011 | $5000 | Amas Musical Theatre | Scott Stringer | Marie Torres Latin Dance Performing Arts Education Program | Applied |
- 1 of 49
- ››
